In this blog post, we will compare two popular WordPress block plugins – The Plus Blocks for Gutenberg and Stackable.
With over 20 feature comparisons, we’ll dive deeper into each plugin to help you decide which one is the best fit for your WordPress website.
Whether you’re a beginner or an experienced user, this post will provide valuable insights to help you make an informed decision.
Stay ahead of the curve with our exclusive insights and analysis on the latest WordPress trends and techniques - subscribe to our newsletter today.
What is The Plus Blocks for Gutenberg?
The Plus Blocks for Gutenberg is a versatile WordPress plugin that amplifies the functionality of the Gutenberg editor.
With over 85 blocks, this plugin empowers users to add visually appealing elements to their web pages effortlessly.
The blocks are fully responsive, ensuring seamless adaptability across various devices.
Its user-friendly interface enables easy customization of colors, fonts, backgrounds, and animations, allowing for unique and professional content creation.
What is Stackable?
Stackable is a versatile WordPress plugin designed to enhance the Gutenberg editor by providing a comprehensive library of over 35 blocks.
Each block has advanced customization options, allowing users to tailor the appearance and style to match their website’s branding.
With Stackable, users can easily create visually stunning and professional-looking layouts.
Stackable empowers WordPress users to create captivating and responsive content, making it an excellent choice for those looking to elevate their Gutenberg editing experience.
Here’s a detailed review of Stackable.
Comparison Table Between The Plus Blocks for Gutenberg vs Stackable: 20+ Feature Comparisons
FEATURES | The Plus Blocks for Gutenberg | Spectra | Kadence Blocks | Stackable | Greenshift | Essential Blocks for Gutenberg | Cwicly | Crocoblock |
---|---|---|---|---|---|---|---|---|
Total Blocks | 85+ | 30+ | 25+ | 35+ | 70+ | 40+ | 30+ | 10+ (JetEngine Plugin for Gutenberg) |
Total Extensions | 15+ | 3 | - | - | - | - | - | - |
FREE Blog Builder | Yes | Limited | Limited | Limited | Limited | Limited | Limited | - |
Advanced Data Table | Yes | - | - | - | (Limited, Only Comparison Table Block) | (Limited, Only Pricing Table Block) | - | Yes |
Popup Builder/Off Canvas | Yes | - | (Limited, Only Video Popup Block) | (Limited, Only Video Popup Block) | (Limited, Simple popup builder with button trigger) | Yes | Yes | (Limited, Requires separate JetPopup plugin) |
Dynamic Listing | Yes | - | Limited | Yes | Yes | Limited | Limited | Yes |
Custom Loop Skin | Yes | - | - | Yes | - | - | - | - |
Vertical & Horizontal Mega Menu | Yes | - | - | - | Yes | - | Yes | (Limited, Requires separate JetMenu plugin) |
Dark Mode | Yes | - | - | - | - | - | - | - |
Cross Domain Copy and Paste | Yes | Limited | - | (Limited, Only includes Copy-Paste Styles) | Limited | - | Yes | - |
Live Ajax Search | Yes | - | - | - | - | - | - | (Limited, Requires separate JetSearch plugin) |
Header & Footer Builder | Yes (FREE with Nexter Theme Builder) | - | - | Yes | - | - | Yes | (Limited, Requires separate JetThemeCore plugin) |
Carousel Anything & Remote | Yes | (Limited, only supports Post Carousel Layout) | (Limited, only supports Carousel Gallery) | - | Yes | (Limited, only supports Post Carousel) | - | Yes |
Login/Signup Form | Yes (Contains password reset too) | - | - | - | (Limited, Only Login Form Block) | - | - | (Limited, Requires separate JetFormBuilder and JetWooBuilder plugin) |
Advanced Row Background | Yes | - | Yes | Limited | - | Limited | - | - |
Code Snippets & Hooks | Yes (With Nexter Theme for Free) | - | - | - | - | - | - | - |
Advance Theme Builder | Yes (With Nexter Theme PRO) | Limited | - | Limited | - | - | Yes | (Limited, Requires separate JetThemeCore plugin) |
Social Reviews | Yes (Includes Facebook & Google Reviews) | - | - | - | - | - | - | - |
Social Feeds | Yes (Includes Facebook, Instagram, Twitter, YouTube, Vimeo & multi social) | - | - | - | - | (Limited, Only Instagram feed) | - | - |
Scroll Sequence | Yes | - | Limited | (Limited, Only included Motion Effects) | (Limited, Only Background Parallax Block) | - | Limited | - |
Form Styler | Yes | (Limited, Has its own form builder, - external form plugin required) | Yes | - | - | Yes | - | (Limited, Requires separate JetFormBuilder plugin) |
Advanced Display Conditions | Yes | Limited | Limited | Yes | Limited | - | Yes | Limited |
White-label Plugin | Yes | - | - | - | Yes | - | - | - |
This comparison list is not legally binding. If you find any discrepancy, please feel free to notify us. Updated as of 22nd June 2023.
Why We Recommend Using The Plus Blocks for Gutenberg?
Depending on your business, website, and the features you’re looking for, you might be looking for different Gutenberg blocks. Besides, your budget and affordability are also important factors in this decision.
However, when choosing the right Gutenberg blocks, you must consider certain factors to ensure a smooth experience. These include ease of use, premium customer support that extends beyond phone and chat support, flexibility, security, and so on.
Check 85+ Gutenberg Blocks Library from The Plus Blocks.
The Plus Blocks for Gutenberg brings you all these features and more in a single plugin. It is easy to install and use, you can enjoy hands-on support, and the plugin offers you possibly every unique function you need to create a stunning website.
And the best part? The blocks are highly customizable, and you don’t need to know coding to use them for your website.
You can upgrade to The Plus Blocks for Gutenberg Pro at $39/year to access additional features and customizations with a 60-day money-back guarantee.