Table
Create Simplest Table in Gutenberg or Complex Layout needs in Gutenberg, Table block for Gutenberg will help you in that. It can be useful for all kind of comparison tables, Pricing Tables, or Busy Table Layouts with tons of options in Gutenberg.
Google Sheet Connection
Get data directly from google sheet
Simple Table with On Hover Highlight Effect
Amazing Table block ever made for Gutenberg by The Plus Blocks for Gutenberg. – One By One Responsive in Mobile with Space
SITES | VIEWS | CLICKS | AVERAGE |
---|---|---|---|
SITESGoogle | VIEWS9518 | CLICKS6369 | AVERAGE01:32:50 |
SITESTwitter | VIEWS7326 | CLICKS10437 | AVERAGE00:51:22 |
SITESAmazon | VIEWS4162 | CLICKS5327 | AVERAGE00:24:34 |
SITESLinkedIn | VIEWS3654 | CLICKS2961 | AVERAGE00:12:10 |
SITESCodePen | VIEWS2002 | CLICKS4135 | AVERAGE00:46:19 |
SITESGitHub | VIEWS4623 | CLICKS3486 | AVERAGE00:31:52 |
Create Complex Table Layouts with Ease
Amazing Table block ever made for Gutenberg by The Plus Blocks for Gutenberg.
Tesla Model S | Tesla Model X | Tesla Model 3 | |
---|---|---|---|
Tesla Model S | Tesla Model X | Tesla Model 3 | |
BATTERY | Tesla Model S75 – 100 kWh | Tesla Model X75 – 100 kWh | Tesla Model 375 – 100 kWh |
RANGE | Tesla Model S259-315 Miles | Tesla Model X237-289 Miles | Tesla Model 3215-310 Miles |
ACCELERATION | Tesla Model S2.5 – 4.2 sec (0-60 mph) | Tesla Model X2.9 – 4.9 sec (0-60 mph) | Tesla Model 33.5 – 5.6 sec (0-60 mph) |
WEIGHT | Tesla Model S4,769 – 4,941 lbs | Tesla Model X5,307 – 5,531 lbs | Tesla Model 33,552 – 4,072 lbs |
CARGO | Tesla Model S30 cu ft | Tesla Model X88 cu ft | Tesla Model 315 cu ft |
DISPLAYS | Tesla Model SDriver Display + 17″
Touchscreen | Tesla Model XDriver Display + 17″
Touchscreen | Tesla Model 3Driver Display + 17″
Touchscreen |
DRIVE | Tesla Model SAll-Wheel Drive | Tesla Model XAll-Wheel Drive | Tesla Model 3Rear-Wheel Drive or Dual Motor All-Wheel Drive |
SUPERCHARGING | Tesla Model SFree Unlimited
Supercharging | Tesla Model XFree Unlimited
Supercharging | Tesla Model 3Pay Per Use |
SEATING | Tesla Model S5 Adults + 2 Children | Tesla Model XUp to 7 Adults | Tesla Model 35 Adults |
WHEELS | Tesla Model S19” or 21” | Tesla Model X20” or 22” | Tesla Model 318”, 19” or 20” |
WARRANTY | Tesla Model S4 years, basic vehicle
8 years, battery & powertrain | Tesla Model X4 years, basic vehicle
8 years, battery & powertrain | Tesla Model 34 year 50,000
8 year 120,000 |
Tesla Model S$77,000 Starting MSRP | Tesla Model X$83,000 Starting MSRP | Tesla Model 3$49,000 Starting MSRP | |
Tesla Model S | Tesla Model X | Tesla Model 3 | |
Tesla Model SDelivery within 1–8 weeks | Tesla Model XDelivery within 1–8 weeks | Tesla Model 3Delivery within 1–8 weeks |
Background Gradients + Table Shadow and More
Amazing Table block ever made for Gutenberg by The Plus Blocks for Gutenberg.
CODE | COMPANY | PRICE | CHANGE | CHANGE% |
---|---|---|---|---|
AAC | AUSTRALIAN COMPANY | $1.38 | +2.01 | -0.36% |
AAC | AUSTRALIAN COMPANY | $1.38 | 00:46:19 | -0.36% |
AAD | AUSENCO | $2.38 | -0.01 | -1.36% |
AAD | AUSENCO | $2.38 | -0.01 | -1.36% |
AAX | ADELAIDE | $3.22 | +0.01 | +1.36% |
XXD | ADITYA BIRLA | $1.02 | -1.01 | +2.36% |
Use Tables in Tabs and With Complex Layouts
Customise your table with various options of Table Cell, Table Row, Inbuilt Button Tab and more. You can manage all kind of complex tables using The Plus Blocks for Gutenberg Table Block.
Specifications | Turbo Petrol | Turbo Petrol |
---|---|---|
ENGINE & TRANSMISSION | ||
Engine Capacity (cm3) | 1197 | 1497 |
Max. Power kW (BHP @ r/min) | 81 kW (110 BHP @ 5000 r/min) | 85.8 kW (115 BHP @3750 r/min) |
Max. Torque (Nm) @ r/min | 200 Nm @ 2000-3500 r/min | 300 Nm @ 1500 – 2500 r/min |
Transmission | 6-speed Manual | |
BRAKES | ||
Front Brakes | Disc | |
Rear Brakes | Disc | |
SUSPENSION, TYRES and TURNING RADIUS</b | ||
Front Suspension | MacPherson Strut with Anti-roll Bar | |
Rear Suspension | Twist Beam Suspension with Coil Spring |
Specifications | Turbo Petrol | Turbo Petrol |
---|---|---|
ENGINE & TRANSMISSION | ||
Engine Capacity (cm3) | 1197 | 1497 |
Max. Power kW (BHP @ r/min) | 81 kW (110 BHP @ 5000 r/min) | 85.8 kW (115 BHP @3750 r/min) |
Max. Torque (Nm) @ r/min | 200 Nm @ 2000-3500 r/min | 300 Nm @ 1500 – 2500 r/min |
Transmission | 6-speed Manual | |
BRAKES | ||
Front Brakes | Disc | |
Rear Brakes | Disc | |
SUSPENSION, TYRES and TURNING RADIUS</b | ||
Front Suspension | MacPherson Strut with Anti-roll Bar | |
Rear Suspension | Twist Beam Suspension with Coil Spring |
Specifications | Turbo Petrol | Turbo Petrol |
---|---|---|
ENGINE & TRANSMISSION | ||
Engine Capacity (cm3) | 1197 | 1497 |
Max. Power kW (BHP @ r/min) | 81 kW (110 BHP @ 5000 r/min) | 85.8 kW (115 BHP @3750 r/min) |
Max. Torque (Nm) @ r/min | 200 Nm @ 2000-3500 r/min | 300 Nm @ 1500 – 2500 r/min |
Transmission | 6-speed Manual | |
BRAKES | ||
Front Brakes | Disc | |
Rear Brakes | Disc | |
SUSPENSION, TYRES and TURNING RADIUS</b | ||
Front Suspension | MacPherson Strut with Anti-roll Bar | |
Rear Suspension | Twist Beam Suspension with Coil Spring |
All Complex Tables Possible with Ease
Amazing Table block ever made for Gutenberg by The Plus Blocks for Gutenberg.
Google Drive | OneDrive | Dropbox | Tresorit | Box | |
---|---|---|---|---|---|
Brochure | Google DriveDownload | OneDriveDownload | DropboxDownload | TresoritDownload | BoxDownload |
Free Space | Google Drive15 GB | OneDrive15 GB | Dropbox2 GB | Tresorit3 GB | Box10 GB |
File Size Limits | Google Drive5 TB | OneDrive10 TB | DropboxUnlimited | Tresorit2 GB | Box0.25 GB |
Paid | |||||
100 GB | Google Drive$1.99 pm | OneDrive$1.99 pm | Dropbox | Tresorit$12.50 pm | Box$10 Pm |
1 TB | Google Drive$9.99 pm | OneDrive$6.99 pm | Dropbox$9.99 pm | Tresorit$25 pm (Business) | Box$45 pm (Business) |
Unlimited | Google Drive$50 pm | OneDrive | Dropbox | Tresorit | Box$45 pm (Business) |
Sharing | |||||
Via Email & Link | Google Drive | OneDrive | Dropbox | Tresorit | Box |
Share to Everyone | Google Drive | OneDrive | Dropbox | Tresorit | Box |
Fully Private | Google Drive | OneDrive | Dropbox | Tresorit | Box |
Google Drive | OneDrive | Dropbox | Tresorit | Box |
All Complex Tables Possible with Ease
Amazing Table block ever made for Gutenberg by The Plus Blocks for Gutenberg.
Image | Name | Price | Color | Length | Add To Cart |
---|---|---|---|---|---|
Goldfish | $40.00 | Orange | 6 M | ||
Ocean Sunfish | $30.00 | Brown | 1.8 M | ||
Common Carp | $20.00 | Blue | 80 Cm | ||
Basking Shark | $50.00 | Brown | 8 M | ||
Oscar Fish | $35.00 | White | 36 Cm | ||
Angle Fish | $67.00 | Red | 7 Cm |
Unique Layout with First Column Focused
Amazing Table block ever made for Gutenberg by The Plus Blocks for Gutenberg.
Models | Nikon D5300 | Nikon D5300 |
---|---|---|
Color Depth | 24.2 | 24.0 |
Battery Life | 600 shots | 500 shots |
Built-in Flash | Yes | Yes |
GPS | BuiltIn | None |
LCD Screen Size | 3.2″ | 3″ |
Low Light ISO | 1338 | 1284 |
Max ISO | 12.800 | 6.400 |
Price | $367 | $554 |
Weight | 480 g | 555 g |
Wireless Connection | Built-In | Optional |
Simple Responsive Table
Amazing Table block ever made for Gutenberg by The Plus Blocks for Gutenberg.
Name | Age | Gender | Contact |
---|---|---|---|
NameAngela | Age20 | GenderFemale | Contact014685237 |
NameDiana | Age30 | GenderFemale | Contact011763459 |
NameFaith | Age40 | GenderMale | Contact011345675 |
NameWendy | Age25 | GenderMale | Contact015678943 |
NameDavid | Age32 | GenderMale | Contact018634575 |
NameSarah | Age28 | GenderFemale | Contact017453269 |